This information is provided as a guide for students at the Community College of Allegheny County who are planning to transfer to IUP.
Questions? Reach out to your transfer counselor using the alphabetic breakdown in parentheses:
- Bill Sands (Last Name A–L) - wsands@iup.edu or 724-357-4839
- Lori Roles (Last Name M–Z) - lroles@iup.edu or 724-357-4897
Helpful Links
91PORN Crimson Core Competency Area
| 91PORN Course | CCAC Equivalent | Notes |
|---|---|---|
| UNIV 101 | No Equivalent | UNIV 101 is 3 credits. Students with less than 30 credits of transfer work will need to take this course. Students who come to IUP as freshmen with dual enrollment credits from Westmoreland will still be expected to take the course. |
| Department Sophomore Readiness | No Equivalent | Sophomore Readiness (1 credit) will be waived with 60 credits or completion of an AS or AA degree. |
| 91PORN Course | CCAC Equivalent | Notes |
|---|---|---|
| ENGL 101 Composition I | ENG 101 English Composition | |
| ENGL 202 Composition II | ENG 102 English Composition II |
| 91PORN Course | CCAC Equivalent | Notes |
|---|---|---|
| MATH 101 Foundations of Mathematics | MAT 102 Mathematical Concepts | |
| MATH 105 College Algebra | MAT 111 College Algebra OR MAT 120 Analytical Methods |
|
| MATH 107/108 Business Mathematics | MAT 201 Calculus I | |
| MATH 114 Probability and Statistics for Business | MAT 161 Elem Statistics OR MAT 165 Prob and Stats |
|
| MATH 117 Probability and Statistics | MAT 161 Elem Statistics OR MAT 165 Prob and Stats |
|
| MATH 120 Applied Business Mathematics | MAT 220 Business Calculus | |
| MATH 121 Calculus I for Nat and Soc Sci | MAT 201 Calculus I | |
| MATH 125 Calculus I/ Physics, Chem and Math | MAT 201 Calculus I | |
| MATH 126 Calculus II/ Physics, Chem and Math | MAT 202 Calculus II | |
| MATH 151 Elements of Mathematics I | MAT 107 Math for Elementary Education | |
| MATH 152 Elements of Mathematics II | MAT 110 Math for Elementary Education II | |
| MATH 216 Prob and Stats for Natural Science | MAT 161 Elem Statistics OR MAT 165 Prob and Stats |
| 91PORN Course | CCAC Equivalent | Notes |
|---|---|---|
| ENGL 110 Public Speaking | SPH 101 Oral Communication | |
| FREN 101 Beginning French Lang and Cult I | FRE 101 Elementary French I | |
| FREN 102 Beginning French Lang and Cult II | FRE 102 Elementary French II | |
| SPAN 101 Beginning Spanish Lang and Cult I | SPA 101 Elementary Spanish I | |
| SPAN 102 Beginning Spanish Lang and Cult II | SPA 102 Elementary Spanish II |
| 91PORN Course | CCAC Equivalent | Notes |
|---|---|---|
| ARHI 101 Introduction to Art | ART 106 Art Appreciation | |
| MUHI 101 Introduction to Music | MUS 101 Introduction to Music | |
| LITT 121 Humanities Literature | ENG 115 General Literature OR ENG 209 World Literature to 1650 OR ENG 210 World Literature from 1650 to the Present |
|
| THEA 101 Introduction to Theatre | THR 101 Introduction to Theatre |
| 91PORN Course | CCAC Equivalent | Notes |
|---|---|---|
| BIOL 103 Life on Earth (3 credits) | BIO 100 Life Science | |
| BIOL 104/114- How the Human Body Works & lab | BIO 110 Intro to Biological Science OR BIO 151 General Biology I |
|
| CHEM 101 College Chemistry I | CHM 109 Introduction to Chemistry OR CHM 110/111 Introductory Chemistry & Lab |
|
| CHEM 102 College Chemistry II | CHM 120 Bio-Organic Chemistry | |
| CHEM 111 General Chemistry I | CHM 151 General Chemistry I | |
| CHEM 112 General Chemistry II | CHM 152 General Chemistry II | |
| GEOS 101 & 102 The Dynamic Earth/w lab | PHS 101 Earth Science OR PHS 104 Intro to Geology |
|
| PSYC 101 General Psychology | PSY 101 Introduction to Psychology |
| 91PORN Course | CCAC Equivalent | Notes |
|---|---|---|
| ECON 122 Principles of Microeconomics | ECO 103 Principles of Microeconomics | |
| SPSY 102 Educational Psychology | PSY 201 Educational Psychology | |
| FONU 145 Personal Nutrition | DIT 106 Fundamentals of Nutrition | |
| FONU 212 Foundations of Nutrition | DIT 106 Fundamentals of Nutrition | |
| PHIL 100 Introduction to Philosophy | PHL 101 Introduction to Philosophy | |
| PHIL 122 Contemporary Moral Issues | PHL 155 Ethics | |
| PHIL 130 Introduction to Biomedical Ethics | PHL 205 Medical Ethics and Law |
| 91PORN Course | CCAC Equivalent | Notes |
|---|---|---|
| ANTH 211 Cultural Anthropology | ANT 102 Introduction to Cultural Anthropology | |
| CRIM 103 Making Laws, Breaking Laws | CJC 152 Ethics in Criminal Justice | |
| HIST 196 Explorations in US History | HIS 104 US History Thru 1865 OR HIS 105 US History Since 1865 |
|
| POLI 111 American Government | POL 103 American Government | |
| SOCI 151 Principles of Sociology | SOC 101 Introduction to Sociology |
| 91PORN Course | CCAC Equivalent | Notes |
|---|---|---|
| ANTH 110 Contemporary Anthropology | ANT 101 Intro to Anthropology | |
| ECON 121 Principles of Macroeconomics | ECO 102 Principles of Macroeconomics | |
| GEOG 104 World Geography: Global Context | GEO 101 World Geography | |
| HIST 198 Explorations in Global History | HIS 213 Twentieth Century World History | |
| POL 204 Comparative Politics | POLI 101 World Politics | |
| RELI 110 World Religions | PHL 111 Religions of the World |
Leadership (3 credits) - Take at IUP. This is a specific IUP course.
If you have military credit for basic training, then that will transfer as MLSC 101 and MLSC 102 and meet this requirement. Will be waived with an AS or AA degree.
Crimson Core Electives (6–9 credits) - Major-specific, check catalog.
Students can take 6–9 credits from the courses above. No more than three courses can be taken from each competency, and a course prefix can be repeated twice.